Full Name	Location	Expenditure	Spend Date	Department	Amount
Quentin Adams	SA	Accommodation	2/4/19	Finance	$184
Norman Morris	NSW	Taxis	4/4/19	Brokerage	$353
David Harrison	NSW	Car Hire	6/4/19	Sales	$345
Harold Jones	NSW	Meals	8/4/19	Brokerage	$101
Martha Hall	QLD	Airfares	10/4/19	Admin	$605
Xavier Wilson	VIC	Accommodation	12/4/19	Transport	$490
Chuck Lonegran	NSW	Taxis	14/4/19	Support	$289
Wan Ho	QLD	Car Hire	16/4/19	Maintenance	$574
Cuthbert Dulong	VIC	Meals	18/4/19	Brokerage	$679
Ary Martin	NSW	Airfares	20/4/19	Brokerage	$660
Jade Wilson	VIC	Accommodation	22/4/19	Communications	$389
Skye Fever	VIC	Taxis	24/4/19	Enterprise	$602
Graham Samson	SA	Car Hire	26/4/19	HR	$256
Erulia Georgiana	QLD	Meals	28/4/19	Insurance	$362
Karen Lundren	VIC	Airfares	30/4/19	Communications	$51
Alec Smart	NSW	Accommodation	2/5/19	Support	$693
Bryce Kreman	QLD	Taxis	4/5/19	Maintenance	$515
Quentin Adams	VIC	Car Hire	6/5/19	Finance	$353
Norman Morris	NSW	Meals	8/5/19	Brokerage	$68
David Harrison	QLD	Airfares	10/5/19	Sales	$92
Harold Jones	VIC	Accommodation	12/5/19	Brokerage	$660
Martha Hall	NSW	Taxis	14/5/19	Admin	$355
Xavier Wilson	VIC	Car Hire	16/5/19	Transport	$89
Chuck Lonegran	SA	Meals	18/5/19	Support	$240
Wan Ho	VIC	Airfares	20/5/19	Maintenance	$379
Cuthbert Dulong	NSW	Accommodation	22/5/19	Brokerage	$141
Ary Martin	NSW	Taxis	24/5/19	Brokerage	$737
Jade Wilson	QLD	Car Hire	26/5/19	Communications	$176
Skye Fever	VIC	Meals	28/5/19	Enterprise	$356
Graham Samson	NSW	Airfares	30/5/19	HR	$164
Erulia Georgiana	QLD	Accommodation	1/6/19	Insurance	$875
Karen Lundren	QLD	Taxis	3/6/19	Communications	$658
Alec Smart	VIC	Car Hire	5/6/19	Support	$995
Bryce Kreman	NSW	Meals	7/6/19	Maintenance	$836
Quentin Adams	SA	Airfares	9/6/19	Finance	$628
Norman Morris	NSW	Accommodation	11/6/19	Brokerage	$388
David Harrison	NSW	Taxis	13/6/19	Sales	$195
Harold Jones	NSW	Car Hire	15/6/19	Brokerage	$313
Martha Hall	NSW	Meals	17/6/19	Admin	$618
Xavier Wilson	QLD	Airfares	19/6/19	Transport	$610
Chuck Lonegran	VIC	Accommodation	21/6/19	Support	$99
Wan Ho	NSW	Taxis	23/6/19	Maintenance	$402
Cuthbert Dulong	QLD	Car Hire	25/6/19	Brokerage	$658
Ary Martin	VIC	Meals	27/6/19	Brokerage	$855
Jade Wilson	NSW	Airfares	29/6/19	Communications	$549
Skye Fever	VIC	Accommodation	1/7/19	Enterprise	$524
Graham Samson	VIC	Taxis	3/7/19	HR	$614
Erulia Georgiana	QLD	Car Hire	5/7/19	Insurance	$381
Karen Lundren	QLD	Meals	7/7/19	Communications	$398
Alec Smart	VIC	Airfares	9/7/19	Support	$952
Bryce Kreman	NSW	Accommodation	11/7/19	Maintenance	$127
Quentin Adams	SA	Taxis	13/7/19	Finance	$640
Norman Morris	VIC	Car Hire	15/7/19	Brokerage	$483
David Harrison	NSW	Meals	17/7/19	Sales	$513
Harold Jones	QLD	Airfares	19/7/19	Brokerage	$495
Martha Hall	VIC	Accommodation	21/7/19	Admin	$691
Xavier Wilson	NSW	Taxis	23/7/19	Transport	$722
Chuck Lonegran	VIC	Car Hire	25/7/19	Support	$753
Wan Ho	QLD	Meals	27/7/19	Maintenance	$520
Cuthbert Dulong	VIC	Airfares	29/7/19	Brokerage	$976
Ary Martin	NSW	Accommodation	31/7/19	Brokerage	$655
Jade Wilson	NSW	Taxis	2/8/19	Communications	$126
Skye Fever	QLD	Car Hire	4/8/19	Enterprise	$357
Graham Samson	VIC	Meals	6/8/19	HR	$563
Erulia Georgiana	NSW	Airfares	8/8/19	Insurance	$856
Karen Lundren	QLD	Accommodation	10/8/19	Communications	$634
Alec Smart	QLD	Taxis	12/8/19	Support	$996
Bryce Kreman	VIC	Car Hire	14/8/19	Maintenance	$676
Quentin Adams	NSW	Meals	16/8/19	Finance	$1,025
Norman Morris	NSW	Airfares	18/8/19	Brokerage	$667
David Harrison	NSW	Accommodation	20/8/19	Sales	$948
Harold Jones	NSW	Taxis	22/8/19	Brokerage	$908
Martha Hall	NSW	Car Hire	24/8/19	Admin	$649
Xavier Wilson	NSW	Meals	26/8/19	Transport	$851
Chuck Lonegran	QLD	Airfares	28/8/19	Support	$373
Wan Ho	VIC	Accommodation	30/8/19	Maintenance	$813
Cuthbert Dulong	NSW	Taxis	1/9/19	Brokerage	$123
Ary Martin	QLD	Car Hire	3/9/19	Brokerage	$668
Jade Wilson	VIC	Meals	5/9/19	Communications	$162
Skye Fever	NSW	Airfares	7/9/19	Enterprise	$453
Graham Samson	VIC	Accommodation	9/9/19	HR	$112
Erulia Georgiana	VIC	Taxis	11/9/19	Insurance	$878
Karen Lundren	QLD	Car Hire	13/9/19	Communications	$395
Alec Smart	QLD	Meals	15/9/19	Support	$786
Bryce Kreman	VIC	Airfares	17/9/19	Maintenance	$97
Quentin Adams	NSW	Accommodation	19/9/19	Finance	$337
Harold Jones	SA	Accommodation	21/9/19	Insurance	$628
Quentin Adams	SA	Airfares	23/9/19	Communications	$649
Chuck Lonegran	SA	Car Hire	25/9/19	Support	$368
Harold Jones	SA	Meals	27/9/19	Maintenance	$139
